<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Barduino &#8211; The Ruby Powered Bar Monkey</title>
	<atom:link href="http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/</link>
	<description>Another Ruby/Mac/Nerd Blog.</description>
	<lastBuildDate>Wed, 10 Feb 2010 04:50:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gosala</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-76</link>
		<dc:creator>gosala</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-76</guid>
		<description>hello.......,</description>
		<content:encoded><![CDATA[<p>hello&#8230;&#8230;.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangeetha priya</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-74</link>
		<dc:creator>sangeetha priya</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-74</guid>
		<description>hai..................</description>
		<content:encoded><![CDATA[<p>hai&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-36</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-36</guid>
		<description>I am embarking on a similar mission right now.  I am set on the washer pumps (found some for 4 bucks) over CO2, but i am not yet set on the interface.

How many outputs can the arduino handle?  I was hoping to start out with about 10 ingredients, but be expandable to around 30.</description>
		<content:encoded><![CDATA[<p>I am embarking on a similar mission right now.  I am set on the washer pumps (found some for 4 bucks) over CO2, but i am not yet set on the interface.</p>
<p>How many outputs can the arduino handle?  I was hoping to start out with about 10 ingredients, but be expandable to around 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My First Open Source Project: &#171; Life Two Point Oh!</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-34</link>
		<dc:creator>My First Open Source Project: &#171; Life Two Point Oh!</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-34</guid>
		<description>[...] of the simpler models I saw is the Barduino powered by the Arduino microcontroller. Using just 2 windshield washer pumps it&#8217;s able to mix [...]</description>
		<content:encoded><![CDATA[<p>[...] of the simpler models I saw is the Barduino powered by the Arduino microcontroller. Using just 2 windshield washer pumps it&#8217;s able to mix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: เร็วส์ หกสิบหก » นั่งเทียนเขียนข่าว#20</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-14</link>
		<dc:creator>เร็วส์ หกสิบหก » นั่งเทียนเขียนข่าว#20</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-14</guid>
		<description>[...]  Introducing Barduino - The Ruby Powered Bar Monkey — Matthew Williams [...]</description>
		<content:encoded><![CDATA[<p>[...]  Introducing Barduino &#8211; The Ruby Powered Bar Monkey — Matthew Williams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : 37 Signals, OOo 3.0, MAMA, Tag Maps, CSS3, benchmarks, Merb</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-13</link>
		<dc:creator>Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : 37 Signals, OOo 3.0, MAMA, Tag Maps, CSS3, benchmarks, Merb</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-13</guid>
		<description>[...]  http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/ : Barduino, la rencontre d&#8217;Arduino et de Ruby à des fins très utiles [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/ : Barduino, la rencontre d&#8217;Arduino et de Ruby à des fins très utiles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keg Status &#187; The Kegbot Ideas are back on the Drawing Board</title>
		<link>http://www.matthewdavidwilliams.com/2008/10/17/introducing-barduino-the-ruby-powered-bar-monkey/comment-page-1/#comment-12</link>
		<dc:creator>Keg Status &#187; The Kegbot Ideas are back on the Drawing Board</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewdavidwilliams.com/?p=11#comment-12</guid>
		<description>[...] many features connecting beer and internet. I read about a presentation where someone had created a device that served mixed drinks. I was again inspired to transform the kegerator into something [...]</description>
		<content:encoded><![CDATA[<p>[...] many features connecting beer and internet. I read about a presentation where someone had created a device that served mixed drinks. I was again inspired to transform the kegerator into something [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.351 seconds -->
